
| BREAD | £ |
|
| Large White Sandwich | 1.60 |
|
| Thick Cut White Sandwich | 1.60 |
|
| Doorstep Cut White Sandwich | 1.60 |
|
| Low GI Cut | 2.05 |
|
| Long Tin | 1.60 |
|
| Large Farmhouse | 1.60 |
|
| Large Cottage | 1.65 |
|
| Thick Cut Plain Bloomer | 1.60 |
|
| Large Seeded Bloomer | 1.60 |
|
| Large Plain Bloomer | 1.60 |
|
| Thick Cut Seeded Bloomer | 1.60 |
|
| Small Tin | 1.00 |
|
| Small Farmhouse | 1.00 |
|
| Small Plain Bloomer | 1.00 |
|
| Small Seeded Bloomer | 1.00 |
|
| Small Homemade | 1.00 |
|
| Large Long Wholemeal | 1.60 |
|
| Wholemeal Sandwich | 1.60 |
|
| Thick Cut Wholemeal Sandwich | 1.60 |
|
| Small Kibble | 1.00 |
|
| Small Wholemeal | 1.00 |
|
| Large Wholemeal | 1.60 |
|
| Triple Seed Sandwich | 1.70 |
|
| Thick Cut Triple Seed Sandwich | 1.70 |
|
| Small Granary | 1.05 |
|
| Granary Sandwich | 1.75 |
|
| Thick Cut Granary Sandwich | 1.75 |
|
| Large Granary | 1.75 |
|
| Rye | 1.60 |
|
SPECIALITY BREAD |
||
| Cheese Bread | 2.00 |
|
| Small GI | 1.10 |
|
| Italian Farmhouse | 3.60 |
|
| Rye & Sesame | 2.00 |
|
| Taste of Kent | 2.00 |
|
| Lincolnshire Plum Loaf | 2.00 |
|
| Small Taste of Kent | 1.05 |
|
| Oatmeal & Sunflower | 2.00 |
|
| Small Oatmeal & Sunflower | 1.25 |
|
| Wholemeal & Walnut | 1.60 |
|
| Spelt & Honey Loaf | 1.60 |
|
| Sour Dough White | 2.65 |
|
| Sour Dough Wholemeal | 2.65 |
|
| Large Sour Dough | 3.65 |
|
| Demi Baguettes | 40 for |
13.90 |
| Wholemeal Demi Baguettes | 40 for |
15.90 |
| Demi Baguette | 0.65 |
|
| Wholemeal Baguette | 0.70 |
|
| Large Baguette | 1.00 |
|
ROLLS |
||
| Crusty Roll | 0.33 |
|
| P/B Petit Pain | 0.35 |
|
| P/B French Knot | 0.40 |
|
| Finger Roll | 0.40 |
|
| Bap Roll | 0.40 |
|
| Sunflower & Oatmeal | 6 for |
1.90 |
| Sunflower & Oatmeal Bap Shape | 4 for |
1.90 |
| Sunflower & Oatmeal | 8 for |
1.50 |
| Sundried Tomato & Sunflower | 6 for |
1.90 |
| Sundried Tomato & Sunflower Bap | 4 for |
1.90 |
| Sundried Tomato & Sunflower | 8 for |
1.50 |
| Cheese & Onion | 6 for |
1.90 |
| Cheese & Onion Bap Shape | 4 for |
1.90 |
| Cheese & Onion | 8 for |
1.50 |
| Low GI | 4 for |
1.95 |
| Low GI Bap Shape | 2 for |
1.10 |
| Low GI | 8 for |
1.80 |
| Taste of Kent | 6 for |
1.90 |
| Taste of Kent Bap Shape | 4 for |
1.90 |
| Taste of Kent | 8 for |
1.50 |
| White | 6 for |
1.50 |
| White Bap Shape | 4 for |
1.70 |
| White | 8 for |
1.20 |
| Wholemeal | 6 for |
1.50 |
| Wholemeal Bap Shape | 4 for |
1.70 |
| Wholemeal | 8 for |
1.20 |
| Granary | 6 for |
1.90 |
| Granary Bap Shape | 4 for |
1.90 |
| Granary | 8 for |
1.30 |
| Seeded Knots | 6 for |
1.90 |
| Large Seeded Knots | 4 for |
1.90 |
